Dates | Trade Name | Historic Address |
---|---|---|
1875 - 1877 | Leinenkugel & Welter (Henry Joseph Leinen... | Hobart & Elm Streets |
1877 - 1878 | Kohlenborn & Quick | Hobart & Elm Streets |
1878 - 1882 | Dells Brewery, Henry Sommermeyer & Co. | Hobart & Elm Streets |
1882 - 1883 | Dells Brewery, Frank Huebner | Hobart & Elm Streets |
1883 - 1885 | Dells Brewery, Theresa Leinenkugel | Hobart & Elm Streets |
1885 - 1888 | Empire Brewery, Theresa Leinenkugel | Hobart & Elm Streets |
1888 - 1909 | John Walter & Co., City Brewery (Hobart &... | Hobart & Elm Streets |
1909 - 1915 | John Walter & Co., City Brewery (318 Elm) | 318 Elm Street |
1915 - 1920 | John Walter Brewing Co. | 318 Elm Street |
1933 - 1985 | Walter Brewing Company | 318 Elm & 700 Barstow Streets |
1963 - 1964 | White Bear Brewing Company (Aka of Walter Bre... | 318 Elm & 700 Barstow Streets |
1985 - 1988 | Maine Coast Brewing Co. (Aka of Walter Brewin... | 318 Elm & 700 Barstow Streets |
1986 - 1988 | Mellow Brg Co. (Aka of Walter Brewing Co.) | 318 Elm & 700 Barstow Streets |
1986 - 1988 | Golden Brewing Company (Aka of Walter Brewing... | 318 Elm & 700 Barstow Streets |
1986 - 1988 | Vienna Brewery (Aka of Walter Brewing Co.) | 318 Elm & 700 Barstow Streets |
1986 - 1988 | Hibernia Brewing Ltd. (Aka of Walter Brewing ... | 318 Elm & 700 Barstow Streets |
1986 - 1988 | Master Brewing Company (Aka of Walter Brewing... | 318 Elm & 700 Barstow Streets |
Johannes Walther (John Walter) was born in the Kingdom of Wurttemberg. He was the son of a shoe-maker, and it is perhaps his father's profession that instilled in John the same wanderlust to wh... View More
2nd September 1859