Dates | Trade Name | Historic Address |
---|---|---|
1866 - 1870 | John Wager | SW corner 1st & Beckel Streets |
1870 - 1873 | N. Metz & Co | SW corner 1st & Beckel Streets |
1874 - 1877 | Metz & Braun | SW corner 1st & Beckel Streets |
1877 - 1881 | Anton Braun | SW corner 1st & Beckel Streets |
1881 - 1893 | N. Thomas & Co. | SW corner 1st & Beckel Streets |
1893 - 1900 | N. Thomas, Hydraulic Brewery | SW corner 1st & Beckel Streets |
1900 - 1906 | N. Thomas Brewing Co., Hydraulic Brewery | SW corner 1st & Beckel Streets |
1906 - 1907 | The Dayton Breweries Co., N. Thomas Brewery | SW corner 1st & Beckel Streets |
1907 - 1919 | The Dayton Breweries Co., Schantz-Thomas Brew... | SW corner 1st & Beckel Streets, |
1919 - 1933 | Miami Valley Brewing Company | SW Corner of 1st & Beckel Streets |
1933 - 1950 | Miami Valley Brewing Company | SW Corner of 1st & Beckel Streets |
John B. (Johann Baptist) Wager was born. In 1865 he built the Hydraulic Brewery of Dayton Ohio. It was later renamed the Miami Vally Brewery.
Nicholas Thomas, head of the N. Thomas Brewing Co. of Dayton, Ohio was born on December 2, 1825.
1866 FoundedJohn Wager SW corner 1st & Beckel Streets
1870 N. Metz & CoSW corner 1st & Beckel Streets
1874 Metz & Braun SW corner 1st & Beckel Streets
1877 Anton BraunSW corner 1st & Beckel Streets
1881 N. Thomas & Co.SW corner 1st & Beckel Streets
1893 N. Thomas, Hydraulic BrewerySW corner 1st & Beckel Streets
1900 N. Thomas Brewing Co., Hydraulic BrewerySW corner 1st & Beckel Streets
1906 The Dayton Breweries Co., N. Thomas BrewerySW corner 1st & Beckel Streets
1907 The Dayton Breweries Co., Schantz-Thomas BrewerySW corner 1st & Beckel Streets,
1919 Miami Valley Brewing CompanySW Corner of 1st & Beckel Streets
1933 Miami Valley Brewing CompanySW Corner of 1st & Beckel Streets
1950 ClosedMiami Valley Brewing Company