Dates | Trade Name | Historic Address |
---|---|---|
1867 - 1875 | City Brewery, H. J. Leinenkugel (Henry Joseph... | Randal Street at Half Moon Lake |
1876 - 1878 | City Brewery, Caroline Leinenkugel | Randal Street at Half Moon Lake |
1880 - 1881 | City Brewery, Frase & Lissack | Randal Street at Half Moon Lake |
1881 - 1884 | West Side Brewery, Carstens & Hartwig | Randal Street at Half Moon Lake |
1884 - 1885 | Eau Claire Brewing Co. | Randal Street at Half Moon Lake |
Names and dates from Doug Hoverson's "The Drink that Made Wisconsin Famous"
1867 FoundedCity Brewery, H. J. Leinenkugel (Henry Joseph Leinenkugel)Randal Street at Half Moon Lake
1876 City Brewery, Caroline LeinenkugelRandal Street at Half Moon Lake
1880 City Brewery, Frase & LissackRandal Street at Half Moon Lake
1881 West Side Brewery, Carstens & HartwigRandal Street at Half Moon Lake
1884 Eau Claire Brewing Co.Randal Street at Half Moon Lake
1885 ClosedEau Claire Brewing Co.